Savings Rates (Rates effective as of November 22, 2024)
Loan Rates (Rates effective as of September 17, 2024)
Savings Rates
Deposit Type | Minimum Balance* | Rate* | APY* |
---|---|---|---|
6 Month CD | $1,000.00 | 1.60% | 1.61% |
12 Month CD | $1,000.00 | 3.50% | 3.577% |
18 Month CD | $1,000.00 | 2.85% | 2.888% |
24 Month CD | $1,000.00 | 2.80% | 2.836% |
36 Month CD | $1,000.00 | 1.95% | 1.97% |
Deposit Type | Minimum Balance* | Rate* | APY* |
---|---|---|---|
IRA Savings | $40.00 | 1.15% | 1.155% |
6 Month IRA CD | $500.00 | 1.60% | 1.61% |
12 Month IRA CD | $500.00 | 3.50% | 3.577% |
18 Month IRA CD | $500.00 | 2.85% | 2.888% |
24 Month IRA CD | $500.00 | 2.80% | 2.836% |
36 Month IRA CD | $500.00 | 1.95% | 1.97% |
Deposit Type | Minimum Balance* | Rate* | APY* |
---|---|---|---|
Primary Savings (Tier 1) | $0.00 - $50,000.00 | 1.15% | 1.155% |
Primary Savings (Tier 2) | $50,000.01 - $100,000.00 | 1.50% | 1.51% |
Primary Savings (Tier 3) | $100,000.01 - $250,000.00 | 2.10% | 2.12% |
Primary Savings (Tier 4) | $250,000.01+ | 2.15% | 2.171% |
Youth Savings | No Minimum | 1.15% | 1.155% |
55Plus Savings (Tier 1) | $0.00 - $50,000.00 | 1.15% | 1.155% |
55Plus Savings (Tier 2) | $50,000.01 - $100,000.00 | 1.50% | 1.51% |
55Plus Savings (Tier 3) | $100,000.01 - $250,000.00 | 2.10% | 2.12% |
55Plus Savings (Tier 4) | $250,000.01+ | 2.15% | 2.171% |
Deposit Type | Minimum Balance* | Rate* | APY* |
---|---|---|---|
Standard Checking | $500.00 | 0.115% | 0.115% |
Budget Checking | No Minimum | 0.000% | 0.000% |
55Plus Checking | No Minimum | 0.230% | 0.230% |
Loan Type | Term | Rate |
---|---|---|
Share Secured Loan | 12-60 Months | 2.75% over Dividend Rate (rate is fixed for term at time of loan closing) |
SECU CD Secured | Term of CD | 2.75% over CD Rate |
Car/Truck Loan Payment Calculator |
24 Months 25 - 36 Months 37 - 48 Months 49 - 60 Months 61 - 72 Months 73 - 84 Months |
ALA 4.99% ** ALA 5.42% ** ALA 5.60% ** ALA 5.78% ** ALA 5.96% ** ALA 6.14% ** |
Specialty: Boat, Travel Trailer, Camper or Cab-Over, Motor Home, Motorcycle, Antique Cars, Airplanes, Tractors, and ATV's. Loan Payment Calculator |
24 Months 25 - 36 Months 37 - 48 Months 49 - 60 Months (60+ mo: $15,000 min) 61 - 72 Months (72+ mo: $25,000 min) 73 - 84 Months |
ALA 4.99% ** ALA 5.42% ** ALA 5.60% ** ALA 5.78% ** ALA 5.96% ** ALA 6.14% ** |
Bridge Loan (401K Loan Payoff) | 30 Days | 14.00% |
Bridge Loan (First) | 90 Days | 14.00% |
Bridge Loan (Second & Third) | 90 Days | 14.50% |
Home Loans Prequalification & Rate Information: (281) 285-3237 | 5/1, 7/1, 10/1 ARMs, 10-30 Yr Conventional | Contact Sallye Gibson (sgibson@swbc.com) for rates |
Signature Loans (Computer, Furniture, etc.) ($500 Minimum) . Consolidation Special for Credit Card or Other Unsecured loan balances (4% off Signature rates, new money only) | 1 - 12 Months 13 - 18 Months 19 - 30 Months 31 - 36 Months |
ALA 9.49% ALA 10.49% ALA 10.99% ALA 11.49% |
Revolving - Line of Credit Loans ($500 Minimum) | 36 Months | 13.85% |
Visa Credit Card | NA | ALA 9.90% |
*Minimum balance required to earn interest if applicable. Rates are determined at the discretion of the Board of Directors, and declared on the third Monday of the last month of the quarterly period affected. No interest is paid if an account is closed before the end of a calculation period. Fees, if applicable, could reduce earnings. See account detail for calculation method, posting schedule and fees where applicable. APY is Annual Percentage Yield.
**ALA represents As Low As, since the actual rate depends on personal credit history. Loan term, loan to value (LTV), and/or down payment, for example, may vary based upon credit history. Terms and conditions may change without notice. Your rate will be locked-in at the time of credit approval for up to 30 days.
Go to main navigation