Go to main content SLB Employees Credit Union
Net24 Online Banking

Savings Rates

Earn better savings in less time with SECU

On average, SLB Employees Credit Union offers members higher savings rates than traditional banks. This could help you grow your savings more quickly.

Calculators   Certificates of Deposit   Individual Retirement Accounts   Share Accounts

Certificates of Deposit
Deposit TypeMinimum Balance*Rate*APY*
6 Month CD $1,000.00 1.60% 1.61%
12 Month CD $1,000.00 3.50% 3.577%
18 Month CD $1,000.00 2.85% 2.888%
24 Month CD $1,000.00 2.80% 2.836%
36 Month CD $1,000.00 1.95% 1.97%

Individual Retirement Accounts
Deposit TypeMinimum Balance*Rate*APY*
IRA Savings $40.00 1.15% 1.155%
6 Month IRA CD $500.00 1.60% 1.61%
12 Month IRA CD $500.00 3.50% 3.577%
18 Month IRA CD $500.00 2.85% 2.888%
24 Month IRA CD $500.00 2.80% 2.836%
36 Month IRA CD $500.00 1.95% 1.97%

Share Accounts: Savings
Deposit TypeMinimum Balance*Rate*APY*
Primary Savings (Tier 1) $0.00 - $50,000.00 1.15% 1.155%
Primary Savings (Tier 2) $50,000.01 - $100,000.00 1.50% 1.51%
Primary Savings (Tier 3) $100,000.01 - $250,000.00 2.10% 2.12%
Primary Savings (Tier 4) $250,000.01+ 2.15% 2.171%
Youth Savings No Minimum 1.15% 1.155%
55Plus Savings (Tier 1) $0.00 - $50,000.00 1.15% 1.155%
55Plus Savings (Tier 2) $50,000.01 - $100,000.00 1.50% 1.51%
55Plus Savings (Tier 3) $100,000.01 - $250,000.00 2.10% 2.12%
55Plus Savings (Tier 4) $250,000.01+ 2.15% 2.171%

Share Accounts: Checking
Deposit TypeMinimum Balance*Rate*APY*
Standard Checking $500.00 0.115% 0.115%
Budget Checking No Minimum 0.000% 0.000%
55Plus Checking No Minimum 0.230% 0.230%

*Minimum balance required to earn interest if applicable. Rates are determined at the discretion of the Board of Directors, and declared on the third Monday of the last month of the quarterly period affected. No interest is paid if an account is closed before the end of a calculation period. Fees, if applicable, could reduce earnings. See account detail for calculation method, posting schedule and fees where applicable. APY is Annual Percentage Yield.

Go to main navigation